Physician Formulated
Gluten Free
NSF Certified
Kosher
Clinical Hydration
Energy Boost
Natural Sugars
Electrolyte Replenishment
Immune Support
Overindulgence Recovery
Amount Per Serving | |
Calories 45 | |
% Daily Value* | |
Total Carbohydrate 19g | 7% |
Total Sugars 10g | |
Includes 10g Added Sugars | 20% |
Erythritol 8g | † |
Vitamin C (as Ascorbic Acid) 16mg | 18% |
Niacin (as Niacinamide) 5mg | 31% |
Vitamin B6 (as Pyridoxine Hydrochloride) 500 mcg | 29% |
Vitamin B12 (as Cyanocobalamin) 1mcg | 42% |
Pantothenic Acid (as D-Calcium Pantothenate) 3mg | 60% |
Chloride (as Sodium Chloride) 1.1g | 48% |
Sodium (as Sodium Citrate and Sodium Chloride) 700mg | 30% |
Potassium (as Monopotassium phosphate) 400mg | 9% |
Proprietary Blend 10.8g | † |
Dextrose, Glucuronolactone, N-Acety L-Cysteine, L-Carnitine, Ginger Root Extract, Milk Thistle Extract (Silybum marianum) |